Courses
2022-2023
Semester 1:
September, 2022 - January, 2023
Course Times | Monday | Thursday |
11am - 12pm ET | ||
1pm - 2pm ET | ||
2:30pm - 3:30pm ET | ages 10-13 (gr.5-7) 16 week Semester | |
4pm - 5pm ET | Clubs (meet-ups every 4-6 weeks): Geography Club ages 8-11 Geography Club ages 11-14 History Club ages 8-11 History Club ages 11-14 Full Year – 8 meet-ups | |
5:30pm - 6:30pm ET | ||
7pm - 8pm ET | -Ology ages 14-18 (gr. 9-12) 16 week Semester This class includes an optional, unsupervised 8-9pm social time. | Exploring the Intersections of Science and Film ages 11-14 (gr. 6-8) 16 week Semester This class includes an optional 8-9pm social time. |
Semester 2:
February, 2023 - June, 2023
Course Times | Monday | Thursday |
11am - 12pm ET | ||
1pm - 2pm ET | ||
2:30pm - 3:30pm ET | ||
4pm - 5pm ET | Clubs (meet-ups every 4-6 weeks): Geography Club ages 8-11 Geography Club ages 11-14 History Club ages 8-11 History Club ages 11-14 Full Year – 8 meet-ups | NEW TIME: 3:45pm-4:45pm ET ages 13-17 (gr.8-11) (adv. 11 and 12 yr olds welcome) 16 week Semester |
5:30pm - 6:30pm ET | ||
7pm - 8pm ET | -Ology ages 14-18 (gr. 9-12) 16 week Semester This class includes an optional, unsupervised 8-9pm social time. | ages 11-15 (gr. 6-9) 16 week Semester This class includes an optional 8-9pm social time. |
Semester 1:
Mondays Sept 12, 2022-January 30, 2023 (16 weeks, no classes Sept 26, Oct 10, Nov 21, Dec 26, Jan 2)
Thursdays Sept 15, 2022-February 2, 2023 (16 weeks, no classes Sept 29, Oct 13, Nov 24, Dec 29, Jan 5)
Semester 2:
Mondays February 6, 2023-June 19, 2023 (16 weeks, no classes Feb 20, Apr 10, May 22, May 29)
Thursdays February 9, 2023-June 22, 2023 (16 weeks, no classes Feb 23, Apr 6, May 25, Jun 1)